Edwardes College Peshawar |
FEE STRUCTURE |
| Home Page |
A-LEVEL DEPARTMENT |
||||||||||||||||||
| Class [Course] | TimeLine |
|||||||||||||||||
| 1st Installment | 2nd Installment | 3rd Installment | ||||||||||||||||
| 1st Year - Science | 50,000 | 43,550 | 43,550 | |||||||||||||||
| 1st Year - Arts | 50,000 | 39,950 | 39,950 | |||||||||||||||
| 2nd Year - Science | 50,000 | 39,800 | 39,800 | |||||||||||||||
| 2nd Year - Arts | 50,000 | 36,200 | 36,200 | |||||||||||||||
| 1st Year - Science & Arts | TimeLine Details | |||||||||||||||||
| 1st Installment | At the Time of Admission | |||||||||||||||||
| 2nd Installment | After 3 Months of Admission | |||||||||||||||||
| 3rd Installment | After 6 Months of Admission | |||||||||||||||||
| 2nd Year - Science & Arts | TimeLine Details | |||||||||||||||||
| 1st Installment | Before 7 days of Commencement of 2nd Year Classes | |||||||||||||||||
| 2nd Installment | After 3 Months of Commencement of Classes | |||||||||||||||||
| 3rd Installment | After 6 Months of Commencement of Classes | |||||||||||||||||
|
||||||||||||||||||
INTERMEDIATE DEPARTMENT |
|||||||||||
| Class [Course] | Total Fee | TimeLine | |||||||||
| 1st Year - Science [Morning] | 50,940 | At the Time of Admission | |||||||||
| 1st Year - Arts [Morning] | 49,500 | At the Time of Admission | |||||||||
| 1st Year - Science [Evening] | 62,700 | At the Time of Admission | |||||||||
| 1st Year - Arts [Evening] | 61,260 | At the Time of Admission | |||||||||
| 2nd Year - Science [Morning] | 44,640 | Before 7 day of Commencement of 2nd Year Classes. | |||||||||
| 2nd Year - Arts [Morning] | 43,200 | Before 7 day of Commencement of 2nd Year Classes. | |||||||||
| 2nd Year - Science [Evening] | 54,000 | Before 7 day of Commencement of 2nd Year Classes. | |||||||||
| 2nd Year - Arts [Evening] | 52,560 | Before 7 day of Commencement of 2nd Year Classes. | |||||||||
|
|||||||||||
DEGREE DEPARTMENT |
||
| Class [Course] | Total Fee | TimeLine |
| 3rd Year - Science | 50,940 | At the Time of Admission |
| 3rd Year - Arts | 49,500 | At the Time of Admission |
| 4th Year - Science | 44,640 | Before 7 days of Commencement of 4th Year Classes. |
| 4th Year - Arts | 43,200 | Before 7 days of Commencement of 4th Year Classes. |
| Note: | ||
| All Students of 1st Year & 3rd Year are liable to pay Rs 4000/- as College Security (Refundable) at the Time of Admission. | ||
| Rs 2000 as Social Work fee shall be charged in 3rd Year. | ||
| Board/University Registration, Affiliation and Examination Fee shall be charged as per Board/University Rules. | ||
BCS , MBA, HND and DSML DEPARTMENT |
||||||||
| Class [Course] | TimeLine |
|||||||
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester | |
| BCS | 50,000 | 27,254 | 27,254 | 27,254 | 27,254 | 27,254 | 27,254 | 27,254 |
| MBA - 3 .5 Years | 50,000 | 48,708 | 48,708 | 48,708 | 48,708 | 48,708 | 48,708 | |
| MBA - 2 Years | 50,000 | 49,417 | 49,417 | 49,417 | ||||
| HND - Business/Computing/Public Service | 50,000 | 62,633 | 62,633 | 62,633 | ||||
| DSML | 40,000 | 32,250 | ||||||
| Note: | ||||||||
| All Students of 1st Semester are liable to pay Rs 4000/- as College Security (Refundable) at the Time of Admission. | ||||||||
| Registration, Affiliation and Examination Fee shall be charged as per University Rules. | ||||||||
| Edexcel Registration of HND Students shall be charged as per Edexcel Rules. | ||||||||
HOSTEL CHARGES |
|||||
| PAYABLE ON ADMISSION OR RE-ADMISSION | |||||
| Hostel Admission | Rs. 2,200/- | ||||
| Hostel Security (Refundable) | Rs.1200/- | ||||
| PT Kit (1st year hostel students only) | Rs.600/- | ||||
| PAYABLE MONTHLY | |||||
| Room Rent for Hostel | Rs.1,300/- | ||||
| Fuel & Lighting Charges | Rs.600/- | ||||
| Hostel C/Room & Services Charges | Rs.500 | ||||
| MESS DUES | |||||
| Rs.130/day (College reserves the right to amend this fugure any time) | |||||