S. No. | C. No. | Group | Names | Distinctions |
GOLD MEDALS |
1 | 9675 | 1M2 | Syed Kumail Agha | 1st position in Academics in 1st year Medical |
2 | 9892 | 1E1 | Muhammad Ariz | 1st position in Academics in 1st year Engineering |
3 | 10336 | 1C1 | Raja Nabeel | 1st position in Academics in 1st year Computer Sc. |
4 | 10328 | 1A1 | Miss Pactana Mamrez | 1st position in Academics in 1st year Arts |
5 | 8783 | 2M6 | Haris Ahmad | 1st position in Academics in 2nd year Medical |
6 | 8908 | 2E5 | Shahryar Ahsan | 1st position in Academics in 2nd year Eng. |
7 | 8446 | 2C-1 | Aizaz Sharif | 1st position in Academics in 2nd year Computer. Sc. |
8 | 8531 | 2A | Muhammad | 1st position in Academics in 2nd year Arts |
9 | 10778 | 3P | Miss Hina Hashim | 1st position in Academics in 3rd year Med. |
10 | 10816 | 3R | Miss Sara Catar | 1st position in Academics in 3rd year Eng. |
11 | 10813 | 3A | Shaukat Ali | 1st position in Academics in 3rd year Arts. |
12 | 6659 | 4P | Muhammad Faizan Hameed | 1st position in Academics in 4th year Medical |
13 | 9365 | 4R | Shahzad Ali | 1st position in Academics in 4th Eng. |
14 | 9375 | 4R | Mudassar Javed | 1st position in Academics in 4th Eng. |
15 | 9595 | 4C2 | Abdul Ghafoor | 1st position in Academics in 4th Arts |
16 | 07044 | AS-level | Miss Malghalara Naeem | 1st position in Academics in A-Level 1st year (Medical) |
17 | 07046 | AS-level | Ahmad Rafiq Khan | 1st position in Academics in A-Level 1st year (Eng) |
18 | 07105 | AS-level | Mahnoor Zaffar | 1st position in Academics in A-Level 1st year (Arts) |
19 | 9201 | A2 Level | Ahmad Zuhayr Mufti | 1st position in Academics in A-Level 2nd year (Medical) |
20 | 9200 | A2 Level | Maleeha Shah | 1st position in Academics in A-Level 2nd year (Engineering) |
21 | 9211 | A2 Level | Shan ul Haq | 1st position in Academics in A-Level 2nd year (Arts) |
SILVER MEDALS |
22 | 9697 | 1M4 | Qaidar | 2nd position in Academics in 1st year Medical. |
23 | 9922 | 1 E1 | Muhammad Arsalan | 2nd position in Academics in 1st year Eng. |
24 | 10538 | 1C1 | Muhammad Zarak Khan | 2nd position in Academics in 1st year Gen. Sc. |
25 | 10196 | 1A | Jamal Khan | 2nd position in Academics in 1st year Arts |
26 | 8303 | 2M2 | Wajih Ur Rehman Khan | 2nd position in Academics in 2nd year Medical |
27 | 8643 | 2E2 | Asfandyar Khalid | 2nd position in Academics in 2nd year Eng. |
28 | 8440 | 2-C1 | Tariq Hameed | 2nd position in Academics in 2nd year Computer Sc. |
29 | 8488 | 2A | Abdullah Khan | 2nd position in Academics in 2nd year Arts |
30 | 10792 | 3P | Saddam Hussain | 2nd position in Academics in 3rd year Medical. |
31 | 10771 | 3R | Abdul Wahid | 2nd position in Academics in 3rd year Eng. |
32 | 7597 | 3-B | Babar Ali Kahn | 2nd position in Academics in 3rd year Arts |
33 | 9356 | 4-P | Wahaj Ameen Durrani | 2nd position in Academics 4th year Medical |
34 | 9360 | 4-R | Miss Zarish Altaf | 2nd position in Academics in 4th year (Engineering). |
35 | 6473 | 4-C1 | Miss. Yamima Edwin | 2nd position in Academics in 4th year (Arts). |
36 | 06145 | 1- A-level | Hasaan Omar | 2nd position in Academics in 1st year A-level (Medical). |
37 | 06146 | 1-A-level | Abdullah Ahmad Orakzai | 2nd position in Academics in 1st year A-level (Engineering). |
38 | 07025 | 1-A-level | Mir Alaf Khan | 2nd position in Academics in 1st year A-level (Arts). |
39 | 9202 | 2-A -level | Asfandyar Ibrar | 2nd position in Academics in 2nd year A-level (Medical). |
40 | 9204 | 2-A-level | Rozeen Nazir | 2nd position in Academics in 2nd year A-level. (Engineering). |
41 | 9216 | 2-Alevels | Zainab Taj | 2nd position in Academics in 2nd year A-level (Arts). |
BOARD POSITION HOLDERS awarded Gold Medals |
| |
42 | 8303 | 1M2 | Wajih Ur Rehman | 1st position in BISE Part-1 Pre-Medical Group. (Obtained 484 Marks) |
43 | 8311 | 1M2 | Asad Shahan | 1st position in BISE Part-1 Pre-Medical Group. (Obtained 484 Marks) |
44 | 8389 | 1E1 | Khayyam Khan Shahbazi | 1st position in BISE Part-1 Pre-Engineering Group ( Obtained 484 Marks) |
45 | 8440 | 1C1 | Tariq Hameed | 1st position in BISE Part-1 in Comp Science Group (Obtained 434 Marks) |
46 | 8531 | 1A | Muhammad | 1st position in BISE Part-1 Arts Group (402 Marks) |
47 | 7449 | 2M1 | Muhammad Zubair | 1st position in BISE Part-2 in Medical Group (Obtained 962 Marks ) |
48 | 7503 | 2E1 | Shaoor Ahmad Qureshi | 1st position in BISE Part-2 in Engineering Group (Obtained 955 Marks) |
49 | 7578 | 2C | Shahid Hussain | 1st position in BISE Part-2 in Comp Science Group (Obtained 819 Marks) |
50 | 7597 | 2A | Baber Ali Khan | 1st position in BISE Part-2 in Arts Group (Obtained 852 Marks) |
UNIVERSITY POSITION HOLDERS awarded Gold Medal |
51 | 6659 | B.Sc | Faizan Hameed | 1st position in University BSc Part-1 Pre-Medical Group |
52 | 9365 | B.Sc | Shahzad Ali | 1st position in University BSc Part-1 Pre-Engineering Gp |
53 | 9398 | B.A | Wali Khan | 1st position in University BA Part-1Arts Group. |
54 | 7944 | B.Sc | Ibrahim Babar | 1st position in University BSc Part-2 Pre-Medical Group |
55 | 5622 | B.Sc. | Faisal Rafiq | 1st position in University BSc Part-2 Pre-Eng. Group |
56 | 5826 | B.A | Babar Khan Tanoli | 1st Position in University B. A Part-2 Arts Group. |